AI-Powered Email Personalization Strategies for MEin3D
M.S. Digital Marketing · Cal Poly Pomona
2025-01-01
“We were leaving money — and memories — on the table.”
Data Collection
Analysis Approach
* Illustrative data for educational purposes.
| Stage | Drop-Off | Primary Cause |
|---|---|---|
| Landing → Services | 36% | Unclear value proposition |
| Services → Pricing | 41% | Transparency gap |
| Pricing → Form | 50% | No nurturing / urgency |
| Form → Submission | 73% | Friction in completion |
The biggest opportunity: Recapture users who reached Pricing but didn’t convert.
| Segment | Behavioral Signal | Email Angle |
|---|---|---|
| Gift Buyers | Holiday browsing | Make it unforgettable. |
| Personal Memorial | Emotional content pages | Preserve what matters. |
| Corporate | Long dwell + multi-session | Your team, in 3D. |
| Re-engagement | Form abandon / bounce | You were this close. |
Foundation
Launch
Optimize
Serena Shi
M.S. Digital Marketing Candidate · Cal Poly Pomona
📧 serenashi772010@gmail.com
🔗 LinkedIn · 🌏 小红书 RED
“Turn curiosity into conversion.”
Serena Shi · From Clicks to Conversions · Cal Poly Pomona MSDM